<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>phenotyp.com : ryan paul</title>
	<atom:link href="http://blog.phenotyp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phenotyp.com</link>
	<description>portfolio / works</description>
	<pubDate>Thu, 24 Jun 2010 06:39:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
	<image>
<link>http://blog.phenotyp.com</link>
<url>http://blog.phenotyp.com/wp-content/plugins/maxblogpress-favicon/icons/favicon.ico</url>
<title>phenotyp.com : ryan paul</title>
</image>
		<item>
		<title>necessity of visibility</title>
		<link>http://blog.phenotyp.com/portfolio/surface-finally/</link>
		<comments>http://blog.phenotyp.com/portfolio/surface-finally/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[more]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[g10]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1576</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/surface-finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>travel</title>
		<link>http://blog.phenotyp.com/portfolio/travel/</link>
		<comments>http://blog.phenotyp.com/portfolio/travel/#comments</comments>
		<pubDate>Sat, 15 May 2010 07:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[more]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1518</guid>
		<description><![CDATA[four photos. water birds migrating. all within two minutes.
2010
]]></description>
			<content:encoded><![CDATA[<p>four photos. water birds migrating. all within two minutes.</p>
<p>2010</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/travel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>goodbye yellow brick road</title>
		<link>http://blog.phenotyp.com/portfolio/goodbye-yellow-brick-road/</link>
		<comments>http://blog.phenotyp.com/portfolio/goodbye-yellow-brick-road/#comments</comments>
		<pubDate>Sat, 15 May 2010 07:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[more]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1508</guid>
		<description><![CDATA[instruction. sold.
]]></description>
			<content:encoded><![CDATA[<p>instruction. sold.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/goodbye-yellow-brick-road/feed/</wfw:commentRss>
		</item>
		<item>
		<title>and now when the rain comes we can be thankful.</title>
		<link>http://blog.phenotyp.com/portfolio/and-now-when-the-rain-comes-we-can-be-thankful/</link>
		<comments>http://blog.phenotyp.com/portfolio/and-now-when-the-rain-comes-we-can-be-thankful/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[graphic]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1488</guid>
		<description><![CDATA[sixteen photos.
]]></description>
			<content:encoded><![CDATA[<p>sixteen photos.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/and-now-when-the-rain-comes-we-can-be-thankful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>giacometti</title>
		<link>http://blog.phenotyp.com/portfolio/giacometti/</link>
		<comments>http://blog.phenotyp.com/portfolio/giacometti/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[more]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1465</guid>
		<description><![CDATA[walking water. rising. falling.
36&#8243; wide prints, 2010.
]]></description>
			<content:encoded><![CDATA[<p>walking water. rising. falling.</p>
<p>36&#8243; wide prints, 2010.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/giacometti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>antennacollection</title>
		<link>http://blog.phenotyp.com/portfolio/antennacollection/</link>
		<comments>http://blog.phenotyp.com/portfolio/antennacollection/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[graphic]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1455</guid>
		<description><![CDATA[mapping memory, third of three.
24&#215;48&#8243; print, 2010.
]]></description>
			<content:encoded><![CDATA[<p>mapping memory, third of three.</p>
<p>24&#215;48&#8243; print, 2010.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/antennacollection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 22 36</title>
		<link>http://blog.phenotyp.com/portfolio/4-22-36/</link>
		<comments>http://blog.phenotyp.com/portfolio/4-22-36/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[graphic]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1444</guid>
		<description><![CDATA[unlocking memory.
second of three, 24&#215;48&#8243; print. 2010.
]]></description>
			<content:encoded><![CDATA[<p>unlocking memory.</p>
<p>second of three, 24&#215;48&#8243; print. 2010.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/4-22-36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>from snapshots to great shots</title>
		<link>http://blog.phenotyp.com/portfolio/from-snapshots-to-great-shots/</link>
		<comments>http://blog.phenotyp.com/portfolio/from-snapshots-to-great-shots/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[more]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[g10]]></category>

		<category><![CDATA[peachpit press]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[publish]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1431</guid>
		<description><![CDATA[two photos published in Peachpit Press&#8217;s Canon Powershot G10/G11: From Snapshots to Great Shots! 
Love that little brick.
2009-10
]]></description>
			<content:encoded><![CDATA[<p>two photos published in <a href="http://www.peachpit.com/store/product.aspx?isbn=0321679512">Peachpit Press&#8217;s <em>Canon Powershot G10/G11: From Snapshots to Great Shots</em>! </a></p>
<p>Love that <a href="http://www.flickr.com/photos/phenotyp/tags/g10/">little brick.</a></p>
<p>2009-10</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/from-snapshots-to-great-shots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>phonographchild</title>
		<link>http://blog.phenotyp.com/portfolio/phonographchild/</link>
		<comments>http://blog.phenotyp.com/portfolio/phonographchild/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[graphic]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[prints]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1404</guid>
		<description><![CDATA[mapping memory.
first of three.
]]></description>
			<content:encoded><![CDATA[<p>mapping memory.</p>
<p>first of three.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/phonographchild/feed/</wfw:commentRss>
		</item>
		<item>
		<title>dangerously low and delightfully fast</title>
		<link>http://blog.phenotyp.com/portfolio/dangerously-low-and-gleefully-fast/</link>
		<comments>http://blog.phenotyp.com/portfolio/dangerously-low-and-gleefully-fast/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[identity]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[aircraft]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[sketch]]></category>

		<category><![CDATA[VTOL]]></category>

		<guid isPermaLink="false">http://blog.phenotyp.com/?p=1399</guid>
		<description><![CDATA[three sketches
]]></description>
			<content:encoded><![CDATA[<p>three sketches</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.phenotyp.com/portfolio/dangerously-low-and-gleefully-fast/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
  
